Location
Description
It is our top priority to provide a clean and safe location for our guests. In addition to enhanced cleaning protocol from our professional cleaners, we provide a contact-free check in. The entrance-way is also in open air which allows you to avoid enclosed hallways/crowded check in areas!
Parking: Easy access private parking lot monitored by security. You will have 2 parking passes to hang on your rear view mirror. The HOA asks that no guests have motorcycles, golf carts, or boats kept in the parking lot.
Entry: **No Elevator** Must walk up about 30 steps to get to unit on 3rd floor. Self check-in with keypad.
Kitchen: Newly updated floors/appliances! Includes cups, plates, utensils, pots and pans.
Family room: Access to Oceanview balcony via sliding glass doors.
Bedroom 1: Balcony access along with ocean views from the bedroom window! 1 queen bed.
Bathroom 1: Newly updated! Must-see stand up shower!
Bedroom 2: Queen bed and twin bed. Private laundry in the closet!
Bathroom 2: Located in hallway between the bedrooms. Full shower/tub.
Balcony: Beautiful Oceanview. Incredible view for sunrises!
Laundry: Private machines in the unit.
Pool/hot tubs: There are 2 pools, 1 kids pool, and 2 hot tubs in the complex. The two hot tubs are located next to buildings C and E. The pools will be closed for the season between November 15th and March 15th. One of the hot tubs will remain open year round.
Beach: Walk across the street and use one of the entry access points across the dunes! Significantly less crowded than the large resort areas. Multiple outdoor showers to rinse off sand are located throughout complex.
Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided. Starter kit of toilet paper/paper towels provided but guest will be responsible for any resupply needed during stay.
Alternative washer/dryer option as well: Coin operated machines in the complex. $2 per wash and $2 per dry, recommend bringing quarters if you plan to do laundry. Located on the 2nd floor.
Other Amenities: Grilling area for guests. Stationary workout equipment along sidewalk in front of condo.
Parking: Easy access private parking lot monitored by security. You will have 2 parking passes to hang on your rear view mirror. The HOA asks that no guests have motorcycles, golf carts, or boats kept in the parking lot.
Entry: **No Elevator** Must walk up about 30 steps to get to unit on 3rd floor. Self check-in with keypad.
Kitchen: Newly updated floors/appliances! Includes cups, plates, utensils, pots and pans.
Family room: Access to Oceanview balcony via sliding glass doors.
Bedroom 1: Balcony access along with ocean views from the bedroom window! 1 queen bed.
Bathroom 1: Newly updated! Must-see stand up shower!
Bedroom 2: Queen bed and twin bed. Private laundry in the closet!
Bathroom 2: Located in hallway between the bedrooms. Full shower/tub.
Balcony: Beautiful Oceanview. Incredible view for sunrises!
Laundry: Private machines in the unit.
Pool/hot tubs: There are 2 pools, 1 kids pool, and 2 hot tubs in the complex. The two hot tubs are located next to buildings C and E. The pools will be closed for the season between November 15th and March 15th. One of the hot tubs will remain open year round.
Beach: Walk across the street and use one of the entry access points across the dunes! Significantly less crowded than the large resort areas. Multiple outdoor showers to rinse off sand are located throughout complex.
Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided. Starter kit of toilet paper/paper towels provided but guest will be responsible for any resupply needed during stay.
Alternative washer/dryer option as well: Coin operated machines in the complex. $2 per wash and $2 per dry, recommend bringing quarters if you plan to do laundry. Located on the 2nd floor.
Other Amenities: Grilling area for guests. Stationary workout equipment along sidewalk in front of condo.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
11/21/2024 | 11/21/2024 | $100.00 |
11/22/2024 | 11/22/2024 | $100.00 |
11/23/2024 | 11/23/2024 | $100.00 |
11/24/2024 | 11/24/2024 | $100.00 |
11/25/2024 | 11/25/2024 | $100.00 |
11/26/2024 | 11/26/2024 | $100.00 |
11/27/2024 | 11/27/2024 | $100.00 |
11/28/2024 | 11/28/2024 | $100.00 |
11/29/2024 | 11/29/2024 | $100.00 |
11/30/2024 | 11/30/2024 | $100.00 |
12/01/2024 | 12/01/2024 | $100.00 |
12/02/2024 | 12/02/2024 | $100.00 |
12/03/2024 | 12/03/2024 | $100.00 |
12/04/2024 | 12/04/2024 | $100.00 |
12/05/2024 | 12/05/2024 | $100.00 |
12/06/2024 | 12/06/2024 | $100.00 |
12/07/2024 | 12/07/2024 | $100.00 |
12/08/2024 | 12/08/2024 | $100.00 |
12/09/2024 | 12/09/2024 | $100.00 |
12/10/2024 | 12/10/2024 | $100.00 |
12/11/2024 | 12/11/2024 | $100.00 |
12/12/2024 | 12/12/2024 | $100.00 |
12/13/2024 | 12/13/2024 | $100.00 |
12/14/2024 | 12/14/2024 | $100.00 |
12/15/2024 | 12/15/2024 | $100.00 |
12/16/2024 | 12/16/2024 | $100.00 |
12/17/2024 | 12/17/2024 | $100.00 |
12/18/2024 | 12/18/2024 | $100.00 |
12/19/2024 | 12/19/2024 | $100.00 |
12/20/2024 | 12/20/2024 | $100.00 |
12/21/2024 | 12/21/2024 | $100.00 |
12/22/2024 | 12/22/2024 | $100.00 |
12/23/2024 | 12/23/2024 | $100.00 |
12/24/2024 | 12/24/2024 | $100.00 |
12/25/2024 | 12/25/2024 | $100.00 |
12/26/2024 | 12/26/2024 | $100.00 |
12/27/2024 | 12/27/2024 | $121.00 |
12/28/2024 | 12/28/2024 | $122.00 |
12/29/2024 | 12/29/2024 | $124.00 |
12/30/2024 | 12/30/2024 | $125.00 |
12/31/2024 | 12/31/2024 | $127.00 |
01/01/2025 | 01/01/2025 | $129.00 |
01/02/2025 | 01/02/2025 | $130.00 |
01/03/2025 | 01/03/2025 | $100.00 |
01/04/2025 | 01/04/2025 | $100.00 |
01/05/2025 | 01/05/2025 | $100.00 |
01/06/2025 | 01/06/2025 | $100.00 |
01/07/2025 | 01/07/2025 | $100.00 |
01/08/2025 | 01/08/2025 | $100.00 |
01/09/2025 | 01/09/2025 | $100.00 |
01/10/2025 | 01/10/2025 | $100.00 |
01/11/2025 | 01/11/2025 | $100.00 |
01/12/2025 | 01/12/2025 | $100.00 |
01/13/2025 | 01/13/2025 | $100.00 |
01/14/2025 | 01/14/2025 | $100.00 |
01/15/2025 | 01/15/2025 | $100.00 |
01/16/2025 | 01/16/2025 | $100.00 |
01/17/2025 | 01/17/2025 | $100.00 |
01/18/2025 | 01/18/2025 | $100.00 |
01/19/2025 | 01/19/2025 | $100.00 |
01/20/2025 | 01/20/2025 | $100.00 |
01/21/2025 | 01/21/2025 | $100.00 |
01/22/2025 | 01/22/2025 | $100.00 |
01/23/2025 | 01/23/2025 | $100.00 |
01/24/2025 | 01/24/2025 | $102.00 |
01/25/2025 | 01/25/2025 | $100.00 |
01/26/2025 | 01/26/2025 | $100.00 |
01/27/2025 | 01/27/2025 | $100.00 |
01/28/2025 | 01/28/2025 | $100.00 |
01/29/2025 | 01/29/2025 | $100.00 |
01/30/2025 | 01/30/2025 | $100.00 |
01/31/2025 | 01/31/2025 | $104.00 |
02/01/2025 | 02/01/2025 | $109.00 |
02/02/2025 | 02/02/2025 | $101.00 |
02/03/2025 | 02/03/2025 | $100.00 |
02/04/2025 | 02/04/2025 | $100.00 |
02/05/2025 | 02/05/2025 | $100.00 |
02/06/2025 | 02/06/2025 | $104.00 |
02/07/2025 | 02/07/2025 | $120.00 |
02/08/2025 | 02/08/2025 | $126.00 |
02/09/2025 | 02/09/2025 | $110.00 |
02/10/2025 | 02/10/2025 | $105.00 |
02/11/2025 | 02/11/2025 | $101.00 |
02/12/2025 | 02/12/2025 | $101.00 |
02/13/2025 | 02/13/2025 | $118.00 |
02/14/2025 | 02/14/2025 | $164.00 |
02/15/2025 | 02/15/2025 | $163.00 |
02/16/2025 | 02/16/2025 | $161.00 |
02/17/2025 | 02/17/2025 | $119.00 |
02/18/2025 | 02/18/2025 | $119.00 |
02/19/2025 | 02/19/2025 | $113.00 |
02/20/2025 | 02/20/2025 | $115.00 |
02/21/2025 | 02/21/2025 | $129.00 |
02/22/2025 | 02/22/2025 | $137.00 |
02/23/2025 | 02/23/2025 | $118.00 |
02/24/2025 | 02/24/2025 | $121.00 |
02/25/2025 | 02/25/2025 | $122.00 |
02/26/2025 | 02/26/2025 | $125.00 |
02/27/2025 | 02/27/2025 | $130.00 |
02/28/2025 | 02/28/2025 | $123.00 |
03/01/2025 | 03/01/2025 | $152.00 |
03/02/2025 | 03/02/2025 | $137.00 |
03/03/2025 | 03/03/2025 | $134.00 |
03/04/2025 | 03/04/2025 | $132.00 |
03/05/2025 | 03/05/2025 | $142.00 |
03/06/2025 | 03/06/2025 | $147.00 |
03/07/2025 | 03/07/2025 | $162.00 |
03/08/2025 | 03/08/2025 | $167.00 |
03/09/2025 | 03/09/2025 | $149.00 |
03/10/2025 | 03/10/2025 | $155.00 |
03/11/2025 | 03/11/2025 | $157.00 |
03/12/2025 | 03/12/2025 | $162.00 |
03/13/2025 | 03/13/2025 | $167.00 |
03/14/2025 | 03/14/2025 | $197.00 |
03/15/2025 | 03/15/2025 | $201.00 |
03/16/2025 | 03/16/2025 | $188.00 |
03/17/2025 | 03/17/2025 | $167.00 |
03/18/2025 | 03/18/2025 | $172.00 |
03/19/2025 | 03/19/2025 | $176.00 |
03/20/2025 | 03/20/2025 | $190.00 |
03/21/2025 | 03/21/2025 | $210.00 |
03/22/2025 | 03/22/2025 | $226.00 |
03/23/2025 | 03/23/2025 | $228.00 |
03/24/2025 | 03/24/2025 | $215.00 |
03/25/2025 | 03/25/2025 | $220.00 |
03/26/2025 | 03/26/2025 | $217.00 |
03/27/2025 | 03/27/2025 | $228.00 |
03/28/2025 | 03/28/2025 | $239.00 |
03/29/2025 | 03/29/2025 | $221.00 |
03/30/2025 | 03/30/2025 | $205.00 |
03/31/2025 | 03/31/2025 | $203.00 |
04/01/2025 | 04/01/2025 | $202.00 |
04/02/2025 | 04/02/2025 | $195.00 |
04/03/2025 | 04/03/2025 | $232.00 |
04/04/2025 | 04/04/2025 | $232.00 |
04/05/2025 | 04/05/2025 | $232.00 |
04/06/2025 | 04/06/2025 | $232.00 |
04/07/2025 | 04/07/2025 | $185.00 |
04/08/2025 | 04/08/2025 | $188.00 |
04/09/2025 | 04/09/2025 | $191.00 |
04/10/2025 | 04/10/2025 | $202.00 |
04/11/2025 | 04/11/2025 | $215.00 |
04/12/2025 | 04/12/2025 | $193.00 |
04/13/2025 | 04/13/2025 | $199.00 |
04/14/2025 | 04/14/2025 | $233.00 |
04/15/2025 | 04/15/2025 | $239.00 |
04/16/2025 | 04/16/2025 | $250.00 |
04/17/2025 | 04/17/2025 | $252.00 |
04/18/2025 | 04/18/2025 | $287.00 |
04/19/2025 | 04/19/2025 | $283.00 |
04/20/2025 | 04/20/2025 | $281.00 |
04/21/2025 | 04/21/2025 | $222.00 |
04/22/2025 | 04/22/2025 | $216.00 |
04/23/2025 | 04/23/2025 | $215.00 |
04/24/2025 | 04/24/2025 | $205.00 |
04/25/2025 | 04/25/2025 | $195.00 |
04/26/2025 | 04/26/2025 | $194.00 |
04/27/2025 | 04/27/2025 | $153.00 |
04/28/2025 | 04/28/2025 | $149.00 |
04/29/2025 | 04/29/2025 | $147.00 |
04/30/2025 | 04/30/2025 | $149.00 |
05/01/2025 | 05/01/2025 | $172.00 |
05/02/2025 | 05/02/2025 | $207.00 |
05/03/2025 | 05/03/2025 | $206.00 |
05/04/2025 | 05/04/2025 | $201.00 |
05/05/2025 | 05/05/2025 | $156.00 |
05/06/2025 | 05/06/2025 | $151.00 |
05/07/2025 | 05/07/2025 | $152.00 |
05/08/2025 | 05/08/2025 | $181.00 |
05/09/2025 | 05/09/2025 | $215.00 |
05/10/2025 | 05/10/2025 | $219.00 |
05/11/2025 | 05/11/2025 | $194.00 |
05/12/2025 | 05/12/2025 | $175.00 |
05/13/2025 | 05/13/2025 | $174.00 |
05/14/2025 | 05/14/2025 | $206.00 |
05/15/2025 | 05/15/2025 | $206.00 |
05/16/2025 | 05/16/2025 | $259.00 |
05/17/2025 | 05/17/2025 | $287.00 |
05/18/2025 | 05/18/2025 | $240.00 |
05/19/2025 | 05/19/2025 | $201.00 |
05/20/2025 | 05/20/2025 | $224.00 |
05/21/2025 | 05/21/2025 | $230.00 |
05/22/2025 | 05/22/2025 | $225.00 |
05/23/2025 | 05/23/2025 | $360.00 |
05/24/2025 | 05/24/2025 | $360.00 |
05/25/2025 | 05/25/2025 | $357.00 |
05/26/2025 | 05/26/2025 | $263.00 |
05/27/2025 | 05/27/2025 | $262.00 |
05/28/2025 | 05/28/2025 | $233.00 |
05/29/2025 | 05/29/2025 | $244.00 |
05/30/2025 | 05/30/2025 | $294.00 |
05/31/2025 | 05/31/2025 | $326.00 |
06/01/2025 | 06/01/2025 | $272.00 |
06/02/2025 | 06/02/2025 | $240.00 |
06/03/2025 | 06/03/2025 | $239.00 |
06/04/2025 | 06/04/2025 | $253.00 |
06/05/2025 | 06/05/2025 | $363.00 |
06/06/2025 | 06/06/2025 | $362.00 |
06/07/2025 | 06/07/2025 | $362.00 |
06/08/2025 | 06/08/2025 | $361.00 |
06/09/2025 | 06/09/2025 | $278.00 |
06/10/2025 | 06/10/2025 | $273.00 |
06/11/2025 | 06/11/2025 | $278.00 |
06/12/2025 | 06/12/2025 | $290.00 |
06/13/2025 | 06/13/2025 | $364.00 |
06/14/2025 | 06/14/2025 | $360.00 |
06/15/2025 | 06/15/2025 | $280.00 |
06/16/2025 | 06/16/2025 | $284.00 |
06/17/2025 | 06/17/2025 | $289.00 |
06/18/2025 | 06/18/2025 | $343.00 |
06/19/2025 | 06/19/2025 | $345.00 |
06/20/2025 | 06/20/2025 | $357.00 |
06/21/2025 | 06/21/2025 | $412.00 |
06/22/2025 | 06/22/2025 | $408.00 |
06/23/2025 | 06/23/2025 | $472.00 |
06/24/2025 | 06/24/2025 | $461.00 |
06/25/2025 | 06/25/2025 | $472.00 |
06/26/2025 | 06/26/2025 | $449.00 |
06/27/2025 | 06/27/2025 | $410.00 |
06/28/2025 | 06/28/2025 | $350.00 |
06/29/2025 | 06/29/2025 | $396.00 |
06/30/2025 | 06/30/2025 | $433.00 |
07/01/2025 | 07/01/2025 | $454.00 |
07/02/2025 | 07/02/2025 | $463.00 |
07/03/2025 | 07/03/2025 | $474.00 |
07/04/2025 | 07/04/2025 | $460.00 |
07/05/2025 | 07/05/2025 | $444.00 |
07/06/2025 | 07/06/2025 | $312.00 |
07/07/2025 | 07/07/2025 | $298.00 |
07/08/2025 | 07/08/2025 | $288.00 |
07/09/2025 | 07/09/2025 | $302.00 |
07/10/2025 | 07/10/2025 | $337.00 |
07/11/2025 | 07/11/2025 | $359.00 |
07/12/2025 | 07/12/2025 | $356.00 |
07/13/2025 | 07/13/2025 | $338.00 |
07/14/2025 | 07/14/2025 | $359.00 |
07/15/2025 | 07/15/2025 | $358.00 |
07/16/2025 | 07/16/2025 | $359.00 |
07/17/2025 | 07/17/2025 | $369.00 |
07/18/2025 | 07/18/2025 | $395.00 |
07/19/2025 | 07/19/2025 | $386.00 |
07/20/2025 | 07/20/2025 | $321.00 |
07/21/2025 | 07/21/2025 | $316.00 |
07/22/2025 | 07/22/2025 | $325.00 |
07/23/2025 | 07/23/2025 | $330.00 |
07/24/2025 | 07/24/2025 | $350.00 |
07/25/2025 | 07/25/2025 | $387.00 |
07/26/2025 | 07/26/2025 | $382.00 |
07/27/2025 | 07/27/2025 | $310.00 |
07/28/2025 | 07/28/2025 | $309.00 |
07/29/2025 | 07/29/2025 | $313.00 |
07/30/2025 | 07/30/2025 | $338.00 |
07/31/2025 | 07/31/2025 | $354.00 |
08/01/2025 | 08/01/2025 | $383.00 |
08/02/2025 | 08/02/2025 | $317.00 |
08/03/2025 | 08/03/2025 | $261.00 |
08/04/2025 | 08/04/2025 | $260.00 |
08/05/2025 | 08/05/2025 | $262.00 |
08/06/2025 | 08/06/2025 | $280.00 |
08/07/2025 | 08/07/2025 | $297.00 |
08/08/2025 | 08/08/2025 | $342.00 |
08/09/2025 | 08/09/2025 | $326.00 |
08/10/2025 | 08/10/2025 | $264.00 |
08/11/2025 | 08/11/2025 | $259.00 |
08/12/2025 | 08/12/2025 | $255.00 |
08/13/2025 | 08/13/2025 | $268.00 |
08/14/2025 | 08/14/2025 | $282.00 |
08/15/2025 | 08/15/2025 | $306.00 |
08/16/2025 | 08/16/2025 | $297.00 |
08/17/2025 | 08/17/2025 | $277.00 |
08/18/2025 | 08/18/2025 | $278.00 |
08/19/2025 | 08/19/2025 | $273.00 |
08/20/2025 | 08/20/2025 | $272.00 |
08/21/2025 | 08/21/2025 | $278.00 |
08/22/2025 | 08/22/2025 | $311.00 |
08/23/2025 | 08/23/2025 | $310.00 |
08/24/2025 | 08/24/2025 | $250.00 |
08/25/2025 | 08/25/2025 | $209.00 |
08/26/2025 | 08/26/2025 | $200.00 |
08/27/2025 | 08/27/2025 | $208.00 |
08/28/2025 | 08/28/2025 | $226.00 |
08/29/2025 | 08/29/2025 | $334.00 |
08/30/2025 | 08/30/2025 | $331.00 |
08/31/2025 | 08/31/2025 | $326.00 |
09/01/2025 | 09/01/2025 | $185.00 |
09/02/2025 | 09/02/2025 | $176.00 |
09/03/2025 | 09/03/2025 | $180.00 |
09/04/2025 | 09/04/2025 | $198.00 |
09/05/2025 | 09/05/2025 | $243.00 |
09/06/2025 | 09/06/2025 | $263.00 |
09/07/2025 | 09/07/2025 | $210.00 |
09/08/2025 | 09/08/2025 | $162.00 |
09/09/2025 | 09/09/2025 | $155.00 |
09/10/2025 | 09/10/2025 | $166.00 |
09/11/2025 | 09/11/2025 | $185.00 |
09/12/2025 | 09/12/2025 | $207.00 |
09/13/2025 | 09/13/2025 | $208.00 |
09/14/2025 | 09/14/2025 | $157.00 |
09/15/2025 | 09/15/2025 | $149.00 |
09/16/2025 | 09/16/2025 | $145.00 |
09/17/2025 | 09/17/2025 | $157.00 |
09/18/2025 | 09/18/2025 | $173.00 |
09/19/2025 | 09/19/2025 | $190.00 |
09/20/2025 | 09/20/2025 | $199.00 |
09/21/2025 | 09/21/2025 | $176.00 |
09/22/2025 | 09/22/2025 | $174.00 |
09/23/2025 | 09/23/2025 | $170.00 |
09/24/2025 | 09/24/2025 | $182.00 |
09/25/2025 | 09/25/2025 | $193.00 |
09/26/2025 | 09/26/2025 | $200.00 |
09/27/2025 | 09/27/2025 | $188.00 |
09/28/2025 | 09/28/2025 | $145.00 |
09/29/2025 | 09/29/2025 | $134.00 |
09/30/2025 | 09/30/2025 | $125.00 |
10/01/2025 | 10/01/2025 | $144.00 |
10/02/2025 | 10/02/2025 | $154.00 |
10/03/2025 | 10/03/2025 | $183.00 |
10/04/2025 | 10/04/2025 | $174.00 |
10/05/2025 | 10/05/2025 | $167.00 |
10/06/2025 | 10/06/2025 | $166.00 |
10/07/2025 | 10/07/2025 | $166.00 |
10/08/2025 | 10/08/2025 | $162.00 |
10/09/2025 | 10/09/2025 | $140.00 |
10/10/2025 | 10/10/2025 | $216.00 |
10/11/2025 | 10/11/2025 | $212.00 |
10/12/2025 | 10/12/2025 | $212.00 |
10/13/2025 | 10/13/2025 | $161.00 |
10/14/2025 | 10/14/2025 | $159.00 |
10/15/2025 | 10/15/2025 | $128.00 |
10/16/2025 | 10/16/2025 | $134.00 |
10/17/2025 | 10/17/2025 | $158.00 |
10/18/2025 | 10/18/2025 | $144.00 |
10/19/2025 | 10/19/2025 | $120.00 |
10/20/2025 | 10/20/2025 | $105.00 |
10/21/2025 | 10/21/2025 | $109.00 |
10/22/2025 | 10/22/2025 | $108.00 |
10/23/2025 | 10/23/2025 | $119.00 |
10/24/2025 | 10/24/2025 | $137.00 |
10/25/2025 | 10/25/2025 | $135.00 |
10/26/2025 | 10/26/2025 | $135.00 |
10/27/2025 | 10/27/2025 | $135.00 |
10/28/2025 | 10/28/2025 | $136.00 |
10/29/2025 | 10/29/2025 | $134.00 |
10/30/2025 | 10/30/2025 | $134.00 |
10/31/2025 | 10/31/2025 | $134.00 |
11/01/2025 | 11/01/2025 | $136.00 |
11/02/2025 | 11/02/2025 | $112.00 |
11/03/2025 | 11/03/2025 | $141.00 |
11/04/2025 | 11/04/2025 | $107.00 |
11/05/2025 | 11/05/2025 | $110.00 |
11/06/2025 | 11/06/2025 | $108.00 |
11/07/2025 | 11/07/2025 | $133.00 |
11/08/2025 | 11/08/2025 | $137.00 |
11/09/2025 | 11/09/2025 | $133.00 |
11/10/2025 | 11/10/2025 | $132.00 |
11/11/2025 | 11/11/2025 | $113.00 |
11/12/2025 | 11/12/2025 | $142.00 |
11/13/2025 | 11/13/2025 | $142.00 |
11/14/2025 | 11/14/2025 | $158.00 |
11/15/2025 | 11/15/2025 | $135.00 |
11/16/2025 | 11/16/2025 | $113.00 |
11/17/2025 | 11/17/2025 | $105.00 |
11/18/2025 | 11/18/2025 | $145.00 |
11/19/2025 | 11/19/2025 | $125.00 |
11/20/2025 | 11/20/2025 | $125.00 |
11/21/2025 | 11/21/2025 | $138.00 |
11/22/2025 | 11/22/2025 | $121.00 |
11/23/2025 | 11/23/2025 | $109.00 |
11/24/2025 | 11/24/2025 | $106.00 |
11/25/2025 | 11/25/2025 | $110.00 |
11/26/2025 | 11/26/2025 | $232.00 |
11/27/2025 | 11/27/2025 | $237.00 |
11/28/2025 | 11/28/2025 | $238.00 |
11/29/2025 | 11/29/2025 | $237.00 |
11/30/2025 | 11/30/2025 | $110.00 |
12/01/2025 | 12/01/2025 | $106.00 |
12/02/2025 | 12/02/2025 | $103.00 |
12/03/2025 | 12/03/2025 | $114.00 |
12/04/2025 | 12/04/2025 | $117.00 |
12/05/2025 | 12/05/2025 | $130.00 |
12/06/2025 | 12/06/2025 | $117.00 |
12/07/2025 | 12/07/2025 | $101.00 |
12/08/2025 | 12/08/2025 | $100.00 |
12/09/2025 | 12/09/2025 | $100.00 |
12/10/2025 | 12/10/2025 | $100.00 |
12/11/2025 | 12/11/2025 | $102.00 |
12/12/2025 | 12/12/2025 | $113.00 |
12/13/2025 | 12/13/2025 | $117.00 |
12/14/2025 | 12/14/2025 | $106.00 |
12/15/2025 | 12/15/2025 | $106.00 |
12/16/2025 | 12/16/2025 | $107.00 |
12/17/2025 | 12/17/2025 | $110.00 |
12/18/2025 | 12/18/2025 | $116.00 |
12/19/2025 | 12/19/2025 | $125.00 |
12/20/2025 | 12/20/2025 | $129.00 |
12/21/2025 | 12/21/2025 | $117.00 |
12/22/2025 | 12/22/2025 | $117.00 |
12/23/2025 | 12/23/2025 | $146.00 |
12/24/2025 | 12/24/2025 | $146.00 |
12/25/2025 | 12/25/2025 | $146.00 |
12/26/2025 | 12/26/2025 | $146.00 |
12/27/2025 | 12/27/2025 | $145.00 |
12/28/2025 | 12/28/2025 | $183.00 |
12/29/2025 | 12/29/2025 | $183.00 |
12/30/2025 | 12/30/2025 | $226.00 |
12/31/2025 | 12/31/2025 | $226.00 |
01/01/2026 | 01/01/2026 | $226.00 |
01/02/2026 | 01/02/2026 | $226.00 |
01/03/2026 | 01/03/2026 | $226.00 |
01/04/2026 | 01/04/2026 | $116.00 |
01/05/2026 | 01/05/2026 | $111.00 |
01/06/2026 | 01/06/2026 | $113.00 |
01/07/2026 | 01/07/2026 | $112.00 |
01/08/2026 | 01/08/2026 | $115.00 |
01/09/2026 | 01/09/2026 | $124.00 |
01/10/2026 | 01/10/2026 | $118.00 |
01/11/2026 | 01/11/2026 | $111.00 |
01/12/2026 | 01/12/2026 | $105.00 |
01/13/2026 | 01/13/2026 | $106.00 |
01/14/2026 | 01/14/2026 | $110.00 |
01/15/2026 | 01/15/2026 | $111.00 |
01/16/2026 | 01/16/2026 | $134.00 |
01/17/2026 | 01/17/2026 | $132.00 |
01/18/2026 | 01/18/2026 | $131.00 |
01/19/2026 | 01/19/2026 | $107.00 |
01/20/2026 | 01/20/2026 | $110.00 |
01/21/2026 | 01/21/2026 | $112.00 |
01/22/2026 | 01/22/2026 | $116.00 |
01/23/2026 | 01/23/2026 | $125.00 |
01/24/2026 | 01/24/2026 | $125.00 |
01/25/2026 | 01/25/2026 | $114.00 |
01/26/2026 | 01/26/2026 | $110.00 |
01/27/2026 | 01/27/2026 | $109.00 |
01/28/2026 | 01/28/2026 | $113.00 |
01/29/2026 | 01/29/2026 | $121.00 |
01/30/2026 | 01/30/2026 | $133.00 |
01/31/2026 | 01/31/2026 | $136.00 |
02/01/2026 | 02/01/2026 | $123.00 |
02/02/2026 | 02/02/2026 | $120.00 |
02/03/2026 | 02/03/2026 | $117.00 |
02/04/2026 | 02/04/2026 | $118.00 |
02/05/2026 | 02/05/2026 | $127.00 |
02/06/2026 | 02/06/2026 | $143.00 |
02/07/2026 | 02/07/2026 | $151.00 |
02/08/2026 | 02/08/2026 | $132.00 |
02/09/2026 | 02/09/2026 | $128.00 |
02/10/2026 | 02/10/2026 | $122.00 |
02/11/2026 | 02/11/2026 | $124.00 |
02/12/2026 | 02/12/2026 | $132.00 |
02/13/2026 | 02/13/2026 | $209.00 |
02/14/2026 | 02/14/2026 | $207.00 |
02/15/2026 | 02/15/2026 | $205.00 |
02/16/2026 | 02/16/2026 | $133.00 |
02/17/2026 | 02/17/2026 | $125.00 |
02/18/2026 | 02/18/2026 | $127.00 |
02/19/2026 | 02/19/2026 | $132.00 |
02/20/2026 | 02/20/2026 | $150.00 |
02/21/2026 | 02/21/2026 | $165.00 |
02/22/2026 | 02/22/2026 | $143.00 |
02/23/2026 | 02/23/2026 | $138.00 |
02/24/2026 | 02/24/2026 | $133.00 |
02/25/2026 | 02/25/2026 | $140.00 |
02/26/2026 | 02/26/2026 | $143.00 |
02/27/2026 | 02/27/2026 | $161.00 |
02/28/2026 | 02/28/2026 | $173.00 |
03/01/2026 | 03/01/2026 | $151.00 |
03/02/2026 | 03/02/2026 | $147.00 |
03/03/2026 | 03/03/2026 | $144.00 |
03/04/2026 | 03/04/2026 | $153.00 |
03/05/2026 | 03/05/2026 | $159.00 |
03/06/2026 | 03/06/2026 | $170.00 |
03/07/2026 | 03/07/2026 | $181.00 |
03/08/2026 | 03/08/2026 | $165.00 |
03/09/2026 | 03/09/2026 | $164.00 |
03/10/2026 | 03/10/2026 | $165.00 |
03/11/2026 | 03/11/2026 | $173.00 |
03/12/2026 | 03/12/2026 | $183.00 |
03/13/2026 | 03/13/2026 | $220.00 |
03/14/2026 | 03/14/2026 | $223.00 |
03/15/2026 | 03/15/2026 | $218.00 |
03/16/2026 | 03/16/2026 | $218.00 |
03/17/2026 | 03/17/2026 | $195.00 |
03/18/2026 | 03/18/2026 | $199.00 |
03/19/2026 | 03/19/2026 | $211.00 |
03/20/2026 | 03/20/2026 | $222.00 |
03/21/2026 | 03/21/2026 | $224.00 |
03/22/2026 | 03/22/2026 | $211.00 |
03/23/2026 | 03/23/2026 | $213.00 |
03/24/2026 | 03/24/2026 | $217.00 |
03/25/2026 | 03/25/2026 | $216.00 |
03/26/2026 | 03/26/2026 | $226.00 |
03/27/2026 | 03/27/2026 | $238.00 |
03/28/2026 | 03/28/2026 | $231.00 |
03/29/2026 | 03/29/2026 | $212.00 |
03/30/2026 | 03/30/2026 | $221.00 |
03/31/2026 | 03/31/2026 | $224.00 |
04/01/2026 | 04/01/2026 | $222.00 |
04/02/2026 | 04/02/2026 | $230.00 |
04/03/2026 | 04/03/2026 | $316.00 |
04/04/2026 | 04/04/2026 | $315.00 |
04/05/2026 | 04/05/2026 | $313.00 |
04/06/2026 | 04/06/2026 | $204.00 |
04/07/2026 | 04/07/2026 | $205.00 |
04/08/2026 | 04/08/2026 | $207.00 |
04/09/2026 | 04/09/2026 | $217.00 |
